WebLogo.JPG (81681 bytes)Home Diesels / Generators Turbines / Generators Pumps Motors Valves Spare Parts Deck Equipment Miscellaneous Contact Info.

 

A.C. Motors

HP Manufacturer Volt RPM Frame Qty
1000 Fairbanks Morse, PHOTO 2300 327 VII14 1
450 General Dynamics 2300 3600 585WS 1
400 Westinghouse 2300 1775 681S 1
350 Siemens Allis 440 3560 504uus 1
255 Glaser 440 1170   1
200 Westinghouse 440 1775 875S 1
200 General Electric 440 1750 557Z 1
200 Westinghouse 460 1760 355S 1
175 Westinghouse 440 3500 506uns 1
150 Reliance 440 3585 445ntz 1
150 General Electric 440 1745 445z 1
150 Electro Dynamic 440 3450 AG505 1
150 Westinghouse 460 1185 449T 1
145 A.E.G. 440 1180    1
143 Louis Allis 440 1180    1
125 General Electric 440 3500 445S 10
125 General Electric 440 585 N6335 2
125 Reliance 440 1770 405TP 1
125 Westinghouse 440 592 3414 1
120 Continental 440 2200      1
100 Star Kimble 440 1165 N689 1
100 General Electric, PHOTO 440 3565 445 1
99 Westinghouse 440 3552 445Z 1
95 Logerschmiering 440 705       1
90 Shinko Electric 440 1780 461S 1
75 Westinghouse 440 1760    1
75 General Electric 440 705 6325 1
75 Westinghouse 440 1765 505 1
75 Westinghouse 440 1770 405UUS 1
75 Electro Dynamic 440 1750 445S 1
73 General Electric 440 3550 445 1
60 Scott (UK) 440 580 JH6D 1
60 Electro Dynamic 440 1770 365UN 1
55 Brissonea & Lotz 440 1720      1
50 General Electric 440 1190 504Z 2
50 General Electric 440 6550 405 1
50 Electro Dynamic 440 1750 405P 1
50 Reliance 440 1765 CB405 1
50 Westinghouse 440 1765 445S 6
50 Westinghouse 440 1760 505 3
50 Westinghouse 440 3550 405S 1
50 General Electric 440 3550 405S 2
50 General Electric 440 1765 445S 1
50 Crocker Wheeler 440 900    1
50 Star Kimble 440 1750     1
50 General Electric 440 1750     1
50 U.S. Electric 460 1764 365LP 1
40 Reliance 440 1770 405unp 4
40 Reliance - NEW 440 3540 326 TN 3
40 General Electric 440 1640 445U 1
40 General Electric 440 1765 444 1
40 Reliance 440 1755 326UP 1
40 General Electric 440 875 404US 1
40 General Electric 440 3560 326TS 1
40 Reliance 440 1765 404P 1
40 Reliance 440 1770 324T 1
35 General Electric 440 880 445S 2
30 General Electric 440 1175 444Z 1
30 Reliance 460 1765 404P 5
30 Star 440 1755     1
30 Westinghouse 440 1180 445V 1
30 Westinghouse 440 875 445S 1
30 General Electric 440 580 504S 1
30 U.S. Electric - Vertical 460 1750 286JPV 2
30 U.S. Electric - Vertical 460 1750 186TCV 1
25 Westinghouse 440 1745 365S 1
25 General Electric 440 1170 444 3
25 General Electric 440 1745 364 1
25 General Electric 440 1700     1
25 Fairbanks Morse 440 3505 404NC 1
25 General Electric 440 3600    1
25 Reliance 440 3500 282UNS 2
25 Westinghouse 440 3540 365 1
25 General Electric 440 1170 444 1
23 General Electric 440 1180 404 1
20 Westinghouse 440 1180 444 4
20 General Electric 450 1740 364UP 1
20 General Electric 440 700 444Z 1
20 General Electric 440 1760 364P 1
20 Louis Allis 440 1760 364 1
20 Westinghouse 440 705 444 4
20 Delco 460 1750 256T 1
20 General Electric 440 3480 326 1
20 U.S. Electric - Vertical 460 1750 256VPH 6
20 General Electric 440 3480 326 1
18 A.E.G. 440 1750   1
18 Scorch - Germany 440 1160   1
15 Westinghouse 440 1700 405 1
15 General Electric 440 1770 364 4
15 General Electric 440 3425 284 1
15 Electro Dynamic 440 3455 284 1
15 U.S. Electric - Vertical 460 1760 254JM 2

D.C. Motors Also Available

--- Under Construction, Many More will be added Soon ---

In the mean time, please Contact Us with your inquiries.